In USD mn

EBITDA
Estimates 2024 2025 2026
Max 4,499 4,448 4,973
Min 3,912 4,014 4,032
Average 4,156 4,271 4,490
 
EBIT
Estimates 2024 2025 2026
Max 2,921 3,235 3,301
Min 2,038 2,073 2,074
Average 2,297 2,.797 2.,674
 
Group Net Income 
Estimates 2024 2025 2026
Max 3,391 1,803 1,996
Min 588 550 470
Average 2,330 1,200 1,287
 
Net Debt
Estimates 2024 2025 2026
Max 6,674 7,780 8,053
Min 1,767 1,049 N/A
Average 4,240 4,438 3,591
 
EPS/Sh (USD)
Estimates 2024 2025 2026
Max 0.030 0.012 0.013
Min 0.005 0.005 0,0.4
Average 0.020 0.010 0.010

Information updated as of October 25th , 2024.