In USD mn
EBITDA | |||
Estimates | 2024 | 2025 | 2026 |
Max | 4,499 | 4,468 | 4,938 |
Min | 3,912 | 4,014 | 4,032 |
Average | 4,146 | 4,276 | 4,486 |
EBIT | |||
Estimates | 2024 | 2025 | 2026 |
Max | 2,921 | 3,235 | 3,301 |
Min | 2,038 | 2,073 | 2,074 |
Average | 2,297 | 2,.797 | 2.,674 |
Group Net Income | |||
Estimates | 2024 | 2025 | 2026 |
Max | 3,391 | 1,803 | 1,996 |
Min | 588 | 550 | 470 |
Average | 2,317 | 1,184 | 1,314 |
Net Debt | |||
Estimates | 2024 | 2025 | 2026 |
Max | 6,674 | 7,780 | 8,053 |
Min | 1,767 | 1,049 | 0 |
Average | 4,240 | 4,438 | 3,591 |
EPS/Sh (USD) | |||
Estimates | 2024 | 2025 | 2026 |
Max | 0.030 | 0.012 | 0.013 |
Min | 0.005 | 0.005 | 0.004 |
Average | 0.020 | 0.010 | 0.010 |
Information updated as of December 31st , 2024.